WOMEN'S BOAT NECK PULLOVER
| International Women’s Size | US Women’s Size | EU Size Women’s | Waist (inches) | Chest (inches) |
|---|---|---|---|---|
| XS | 0 | 30 | 24-25 | 32-33 |
| XS | 2 | 32 | 24-25 | 32-33 |
| XS | 4 | 34 | 24-25 | 32-33 |
| S | 6 | 36 | 26-27 | 34-35 |
| S | 8 | 38 | 26-27 | 34-35 |
| M | 10 | 40 | 28-29 | 36-37 |
| M | 12 | 42 | 28-29 | 36-37 |
| L | 14 | 44 | 30-32 | 38-40 |
| L | 16 | 46 | 30-32 | 38-40 |
| XL | 18 | 48 | 33-35 | 41-43 |
| XL | 20 | 50 | 33-35 | 41-43 |
| XXL | 22 | 52 | 36-38 | 44-46 |
| XXL | 24 | 54 | 36-38 | 44-46 |
Mehr Infos hier: Unsere Größentabelle


SIZE CHART WOMAN
Size guide conversion
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Brembati Size | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Measure yourself (cm)
| A Neck | B Chest | C Bust | D Waist | E Hip | F Sleeve | G Inseam | |
|---|---|---|---|---|---|---|---|
| XXS | 34 | 35 | 74 | 78 | 78 | 82 | 60 | 64 | 86 | 90 | 56 | 58 | 75 | 80 |
| XS | 35 | 36 | 78 | 82 | 82 | 86 | 64 | 68 | 90 | 94 | 57 | 59 | 76 | 80 |
| S | 36 | 37 | 82 | 86 | 86 | 90 | 68 | 72 | 94 | 98 | 58 | 60 | 77 | 80 |
| M | 37 | 38 | 86 | 90 | 90 | 94 | 72 | 76 | 98 | 102 | 59 | 61 | 78 | 81 |
| L | 38 | 39 | 90 | 94 | 94 | 98 | 76 | 80 | 102 | 106 | 60 | 62 | 79 | 82 |
| XL | 39 | 40 | 94 | 98 | 98 | 102 | 80 | 84 | 106 | 110 | 63 | 65 | 80 | 83 |
How to measure yourself
A Neck
Measure at the base of the neck by placing a forefinger between the tape measure and the neck to allow for a more comfortable fit to wear.
B Chest
Measure to be taken in the upper part of the chest immediately after the armpit.
C Bust
Measure to be taken in the most extarnal part of the bust
D Waist
Measure around the waist, just below the natural waist, where you normally wear pants. Place the forefinger between the tape measure and body for a more comfortable fit wear.
E Hip
The hip should be measured at the widest point of the backside.
F Sleeve Length
Slightly bend your arm, measure from the shoulder point to the wrist.
G Inseam
Measure along the inseam from the groin to ankle.
Wrong size? Don't worry!
We offer free returns on all orders up to 30 days after delivery.


Guarantee safe & secure checkout
The New Hallhuber Simply pullover is a wardrobe essential that combines elegance and comfort. Featuring a refined boat neckline, long sleeves, and a regular fit, it is perfect for any occasion. Ribbed finishes add a sophisticated touch and ensure a flawless fit. Made from soft and cozy fabric, it provides optimal comfort on cooler days. Ideal for pairing with both casual and elegant outfits, this pullover offers timeless style and effortless sophistication.
| New Arrival | Yes |
|---|---|
| Product Size Guide | SIZE CHART WOMAN |
| Gender | Female |
| Brand | New Hallhuber Simply |
| Color | white |
| Fit | Regular Fit |
| Sleeves | Long sleeves |
| Composition | Composition: 35% MODAL 25% VISCOSE 15% NYLON 15% POLYESTER 10% WOOL |
| Wash Type | Hand Washing |
| Is on Sale | No |
Our shipping partner is FEDEX. Shipping is free on all orders over EUR 150. All other orders have a cost of EUR 5.99 for Italy and EUR 7.99 for the rest of Europe.