CARROT FIT CROPPED CHINO
As low as
€89.90
Only %1 left
SKU
MNHSW146#W20


Guarantee safe & secure checkout
Corduroy trousers with front zip and button closure. Soft, warm and ideal for stylish everyday outfits.
| New Arrival | Yes |
|---|---|
| Product Size Guide | Women’s Jean Sizes + Pant Sizes |
| Gender | Female |
| Brand | New Hallhuber Simply |
| Color | black |
| Fit | Regular Fit |
| Composition | Composition: 95% COTTON 5% ELASTANE |
| Wash Type | Wash 30° + dry clean |
| Is on Sale | No |
Write Your Own Review
Umrechnungstabelle für europäische Hosen- und Jeansgrößen für Damen. Richtlinien: Eine EU-Größe 32 entspricht normalerweise einer US-Größe 2, eine EU-Größe 34 einer US-Größe 4, eine EU-Größe 36 einer US-Größe 6 usw.
| EU Pant Size Women's | International Size | Women's Pant Size (Misses) | Jeans Size (W) | Waist (inches) |
|---|---|---|---|---|
| 28 | XXS | 00 | 23/24 | 23 - 25" |
| 30 | XXS | 0 | 25 | 25 - 26" |
| 32 | XS | 2 | 26 | 26 - 27" |
| 34 | XS | 4 | 27 | 27 - 28" |
| 36 | S | 6 | 28 | 28 - 29" |
| 38 | S | 8 | 29 | 29 - 30" |
| 40 | M | 10 | 30 | 30 - 31" |
| 42 | M | 12 | 31 | 31 - 32" |
| 44 | L | 14 | 32 | 32 - 33" |
| 44 | L | 16 | 33 | 33 - 34" |
| 46 | XL | 18 | 34 | 34 - 35" |
| 48 | XL | 20 | 36 | 36 - 37" |
| 50 | XXL | 22 | 38 | 38 - 39" |
| 52 | XXL | 24 | 40 | 40 - 41" |
Mehr Infos hier: Unsere Größentabelle
Our shipping partner is FEDEX. Shipping is free on all orders over EUR 150. All other orders have a cost of EUR 5.99 for Italy and EUR 7.99 for the rest of Europe.